All sessions require no extra fee or registration
Summer I: May 6 - June 16, 2013
Call Member Services at 855.7772 or go online to signup.rs.iub.edu to reserve your treadmill for Trekking sessions. Treadmills are available for reservation 24 hours in advance of the session and close one hour prior to the session start time.
Late Policy: Please arrive early or on time to all sessions as to ensure you are sufficiently warmed up and can safely exercise. Participants may enter the session up to 10 minutes after the scheduled start time. After which, the session is closed.
Legend
MS - Multi Sport Gym (SRSC)
S&C - Strength & Conditioning (SRSC)
CF Studio - CycleFit Studio (SRSC)
CBAC - Counsilman/Billingsley Aquatic Center (SRSC)
HP - HPER
DWE - Deep Water Exercise
F/S - Faculty/Staff sessions
Time | Session | Location | Leader |
Monday | |||
7:00 AM | Boot Camp-45 | MS1 | Patrick |
12:15 PM | F/S Cardio Sculpt-45 | HP171 | Cayla |
4:15 PM | Step Strength II-75 | MS3 | Camille |
5:30 PM | F/S DWE-45 | HP Royer Pool | Miriam/Nick |
5:45 PM | Cardio Core-60 | MS3 | Kellin |
6:00 PM |
Trekking-45 |
S&C |
Chera |
| 6:45 PM | Cardio Hip Hop-45 | MS1 | Cayla |
| 7:00 PM | Strength Core-45 | MS3 | Taylor |
| 7:45 PM | Core-30 | MS1 | Cayla |
Tuesday | |||
12:15 PM | F/S Strength Core-45 | HP171 | Camille |
| 4:15 PM | Body Bar Strength-45 | MS3 | Kellin |
5:30 PM |
F/S DWE-45 |
HP Royer Pool |
Camille |
6:30 PM | Cardio Kickboxing-45 | MS1 | Cayla |
6:45 PM | DWE-45 |
CBAC | Nick |
7:30 PM | Core-30 | MS1 | Cayla |
| 7:45 PM | Zumba-45 | MS3 | Hannah C. |
Wednesday | |||
12:15 PM | F/S Zumba-45 | HP171 | Hannah C. |
4:15 PM | Step Strength II-75 | MS3 | Brooke |
4:30 PM | Boot Camp-45 | MS1 | Patrick |
5:30 PM | F/S DWE-45 | HP Royer Pool | Miriam/Nick |
| 5:45 PM | Strength Core-45 | MS3 | Chera |
| 6:00 PM | Cardio Core-60 Trekking-45 |
MS1 S&C |
Kellin Camille |
7:30 PM | Cardio Hip Hop-45 | MS1 | Camille |
Thursday | |||
7:00 AM | Trekking-45 | S&C | Kellin |
12:15 PM | F/S Core Stretch-45 | HP171 | Chera |
4:15 PM | Step I-45 | MS1 | Leah |
5:30 PM | F/S DWE-45 | HP Royer Pool | Cayla |
5:45 PM | Cardio Hip Hop-45 | MS3 | Bria |
6:45 PM | DWE-45 | CBAC | Camille |
7:45 PM | Strength Core-45 | MS3 | Taylor |
Friday | |||
12:15 PM | F/S Strength Core-45 | HP171 | Erin |
3:15 PM | Cardio Sculpt-45 | MS1 | Kellin |
4:30 PM |
Cardio Core-60 |
MS1 |
Erin |
| 5:45 PM | Cardio Kickboxing-45 | MS3 | Cayla |
Saturday | |||
9:30 AM | Step I-45 | MS1 | Leah |
| 10:30 AM | Core-30 | MS1 | Taylor |
11:15 AM | Cardio Core-60 | MS1 | Taylor |
Sunday | |||
| 2:45 PM | Cardio Core-60 | MS1 | Kellin |
4:00 PM | Strength Core-45 | MS1 | Kellin |
5:00 PM | Cardio Hip Hop-45 | MS1 | Alyssa |


