Spring 2010 Schedule Fitness Wellness Program (PDF)
How to use this schedule:
Sessions are listed according to this format:
session & length in minutes
leader
location
Call Member Services at 855.7772 to reserve your treadmill for Trekking from 8 a.m.-2 p.m. the day of the session. 7:30 a.m. Trekking sessions, call anytime after 2 p.m. the day before to reserve your treadmill.
For the safety of our participants, we strongly discourage latecomers who arrive 10 minutes after the session has started. Group Exercise leaders reserve the right to enforce this rule.
Legend:
MS
- Multi Sport Gym (SRSC)
S&C
- Strength & Conditioning Area (SRSC)
CF Studio
- CycleFit Studio (SRSC)
CBAC
- Counsilman/Billingsley Aquatic Center (SRSC)
HP
- HPER
DWE
- Deep Water Exercise
F/S
- Faculty/Staff sessions
* Mind Body sessions require registration and additional fee.
Pick up a Mind Body brochure for session and leader descriptions.
Exercise Description Legend:
STEP | BOOT CAMP | DANCE | CARDIO CORE | CARDIO KICKBOXING | SAMPLERS | STRENGTH, FLEXIBILITY & BALANCE | TREKKING | WATER
Please click on the days bellow to go directly to that schedule.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday
Monday |
Time | Session | Location | Leader |
7:30 a.m. | Trekking-45  | S&C | Tia |
12:15 p.m. | F/S Strength-45 Strength Core-45 | HP171 MS3 | Londisa April |
4:00 p.m. | Step Strength II-60 | MS3 | Shannon |
4:15 p.m. | Cardio Core-60 | MS1 | Caroline |
5:30 p.m. | F/S DWE-45 Cardio Kickboxing-45 | HP Royer Pool MS1 | Tiffany Caroline |
6:30 p.m. | Trekking-45  Cardio Core-60 | S&C MS1 | Stacy Sarah |
7:00 p.m. | New Body Bar Strength-45 | MS3 | Alyssa |
7:30 p.m. | DWE-45 | CBAC | Stacy |
7:45 p.m. | Power Strength-60 | MS1 | Kayla |
8:00 p.m. | New Cardio Kick & Stretch-60 | MS3 | Alyssa |
9:15 p.m. | Hip Hop-45 Step I-30 | MS1 MS3 | Steph. S Telesha |
10:00 p.m. | Core-30 | MS3 | Telesha |
Tuesday |
Time | Session | Location | Leader |
12:15 p.m. | F/S Cardio Kickboxing-45 Yoga Sampler-30 | HP171 MS3 | Londisa Stephanie B. |
12:45 p.m. | Trekking-45  | S&C | Stacy S. |
3:30 p.m. | Strength Core-45 | MS3 | Heather |
4:30 p.m. | Step Core I-45 New Cardio Kick & Stretch-60 | MS1 MS3 | Michael Sharyn |
5:30 p.m. | F/S DWE-45 Power Strength-60 | HP Royer Pool MS1 | Stacy Jared |
5:45 p.m. | Step II-45 | MS3 | Patricia |
6:30 p.m. | Trekking-45  | S&C | Kristen |
6:45 p.m. | DWCore-45 New Zumba-45 New Body Bar Strength-30 | CBAC MS1 MS3 | Tiffany Christin Patricia |
7:45 p.m. | Boot Camp-45 | MS1 | Tom |
8:45 p.m. | Cardio Kickboxing-45 Cardio Core-60 | MS1 MS3 | Jenn MaryAnne |
9:45 p.m. | Strength Core-45 | MS1 | Kelley |
Wednesday |
Time | Session | Location | Leader |
7:30 a.m. | Trekking-45  | S&C | Rebecca |
12:15 p.m. | F/S Strength-45 New Body Bar Strength-30 | HP171 MS3 | Stacy Londisa |
4:00 p.m. | Step Strength II-75 | MS3 | Jackie |
4:15 p.m. | Cardio Core-60 | MS1 | Brooke |
5:30 p.m. | F/S DWE-45 Cardio Kickboxing-30 | HP Royer Pool MS1 | Tiffany Patricia |
6:15 p.m. | Core-30 | MS1 | Patricia |
6:30 p.m. | Trekking-45  | S&C | Tia |
7:00 p.m. | Boot Camp-45 | MS1 | Cara |
7:30 p.m. | DWRun-45 | CBAC | Tia |
8:00 p.m. | Cardio Core-60 CircuitStrength Sampler-45 | MS1 CSS | Shannon James |
8:15 p.m. | Cardio Kickboxing-45 | MS3 | Kaleigh |
9:15 p.m. | Hip Hop-45 Step I-30 | MS1 MS3 | Steph S Camille |
10:00 p.m. | Core-30 | MS3 | Camille |
Thursday |
Time | Session | Location | Leader |
12:15 p.m. | F/S Step Core I-45 | HP171 | Rachel |
12:45 p.m. | Trekking-45  | S&C | Brandon |
3:30 p.m. | Strength Core-45 | MS3 | Kayla |
4:30 p.m. | Step Core I-45 | MS1 | Telesha |
5:30 p.m. | F/S DWE-45 Core-30 | HP Royer Pool MS1 | Tia Telesha |
5:45 p.m. | Step III-45 | MS3 | Heidi |
6:15 p.m. | Cardio Core-60 | MS1 | Maryanne |
6:30 p.m. | Trekking-45  | S&C | Michael |
6:45 p.m. | DWE-45 New Body Bar Strength-30 | CBAC MS3 | Rachel Kayla |
7:30 p.m. | New Zumba-45 Core-30 | MS1 MS3 | Stacy Kaleigh |
8:15 p.m. | Cardio Kickboxing-45 | MS3 | Kaleigh |
8:30 p.m. | Core Stretch-45 | MS1 | Stephanie H |
Friday |
Time | Session | Location | Leader |
12:15 p.m. | F/S Core Stretch-45 Strength Core-45 | HP171 MS3 | Stephanie H. Londisa |
3:00 p.m. | Cardio Core-60 | MS1 | Brooke |
4:30 p.m. | Strength Core-45 | MS1 | Caroline |
5:30 p.m. | New Name Cardio Kick & Strength-75 | MS3 | Sharyn |
Saturday |
Time | Session | Location | Leader |
9:15 a.m. | Step II-45 | MS3 | Patricia |
10:00 a.m. | CycleFit Sampler-45 | CF Studio | Staff Rotation |
10:15 a.m. | Strength-30 | MS3 | Patricia |
12:15 p.m. | Cardio Core-60 | MS3 | Barbara |
Sunday |
Time | Session | Location | Leader |
3:45 p.m. | Step I-30 | MS3 | Camille |
4:30 p.m. | Core-30 | MS3 | Camille |
5:15 p.m. | Cardio Kickboxing-45 | MS3 | Jenn |
6:15 | Body Bar Strength-45 Cardio Core-60 | MS3 MS1 | Jackie Sarah |
6:30 p.m. | Pilates Sampler-30 | HP171 | Mary Lou |
7:15 p.m. | Core-30 | MS3 | Jackie |